|
||||||
| Testimonials | ||||||
| Linda Davis - Prudential Utah Real Estate | ||||||
| My first experience with sky wire was actually a test before I signed up. I was able to get my hands on a sign and take it on a listing presentation where I was competing with 5 other agents. After viewing the home I explained to the seller that most all agents do the same thing to get a home sold, flyers, MLS, tours, web pages, there was really nothing to differentiate agents aside from personality and experience. However I had found a new tool that would allow me to stay in touch with potential buyers instead of sending them off with a flyer and having no communication with them for the future events of selling a home, like price reductions, open houses etc... After demonstrating the virtual agent I was still a little unsure of its potential as a listing tool as the seller said they had one more interview that was already promised for the following Saturday night. Well sat came and went Sunday came and went and on Monday morning the seller called me and said that they were so impressed that I had something . | ||||||
| Shane Roxburgh - Prudential Utah Real Estate | ||||||
| I ran across virtual agent from a friend in my office that couldn't stop talking about it. For the most part our office uses a different tool for lead capture that hasn't been very effective, about 1-2 leads a week, that are frustrated calling in and difficult to talk to. Reluctantly I signed up, after getting my signs on only 8 properties my phone started receiving numerous texts, as I started calling the potential buyer back I noticed that they were easier to talk to and more eager to work with me because of the ease of the program and how quickly they were able to access the information. In the last 30 days I have picked up more buyers than from 3 years of our previous lead capture program. I'm now interviewing for a buyer's agent to exclusively manage my virtual agent. What a great tool to reacquaint me with the elusive buyer. Thanks. | ||||||
| Jill Stringham - Coldwell Banker Residential | ||||||
| I'm an active Real Estate Agent in Salt Lake City Utah for over the past 2 1/2 years. I currently have 9 listings and up until about two months ago, I was frustrated with the cost of flyers, gas and time it took me to maintain my listings not to mention not having buyers which would generate quicker closings and increase my bottom line. Then two months ago I discovered Virtual Agent, crossing my fingers that I would solve all my concerns for my business. Wow, all I can say is that for two months now I have had 84 hits on my listings and I now have a buyer that called on my sign that needs me to find him a home in the $900k range (maybe not alot for some, but in Utah that is huge!). The other buyer that I now have is a builder wanting me to find him raw land to build commercial and residential properties. The money I have saved in no more flyers, gas, and time has increased my bottom line by 47%. The small fee I pay monthly is pennies in comparison to the increase of closings I have had since I signed up with Virtual Agent. "You do the math", Sign up and see for yourself. "IT WORKS". | ||||||
| Will Cooper - CEO Virtual Agent. Broker Coldwell Banker | ||||||
| What we are hearing from Real Estate Agents and Brokers is they love the out going or reverse text function. It is a simple effective way to follow up with potential buyers. Virtual Agent is simply the best follow up and lead generation tool on the market!
I think in the beginning everyone is wowed by the photos to the phone. Then they realize there is so much more to Virtual Agent, like instant text lead notification, reverse texting and email capture. Texting is such an easy way to communicate, especially for the younger generation. The first time home buyer would much rather text than call and Virtual Agent provides the easy way to do that. What we realized very early on in the life of Virtual Agent is you must provide flexible forms of communication. For example, the younger generation really likes text messaging. The older generations may prefer an email or just a recorded description. No matter what the preferred form of communication Virtual Agent provides it . |
||||||
